Usage Statistics for symphonyscoton.com

Summary Period: January 2009
Generated 01-Feb-2009 01:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 47035
Total Files 41570
Total Pages 33135
Total Visits 3005
Total KBytes 671797
Total Unique Sites 736
Total Unique URLs 644
Total Unique Referrers 439
Total Unique User Agents 448
. Avg Max
Hits per Hour 63 1916
Hits per Day 1517 3267
Files per Day 1340 2770
Pages per Day 1068 2694
Visits per Day 96 209
KBytes per Day 21671 36244
Hits by Response Code
Code 200 - OK 41570
Code 206 - Partial Content 25
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1086
Code 401 - Unauthorized 3
Code 403 - Forbidden 1
Code 404 - Not Found 824
Code 405 - Method Not Allowed 3525

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 1854 3.94% 1813 4.36% 1455 4.39% 91 3.03% 61 8.29% 23572 3.51%
2 1369 2.91% 1275 3.07% 773 2.33% 66 2.20% 47 6.39% 22438 3.34%
3 1454 3.09% 1422 3.42% 794 2.40% 77 2.56% 44 5.98% 24335 3.62%
4 1455 3.09% 1413 3.40% 1001 3.02% 74 2.46% 50 6.79% 26017 3.87%
5 1865 3.97% 1744 4.20% 1031 3.11% 80 2.66% 48 6.52% 35818 5.33%
6 854 1.82% 815 1.96% 698 2.11% 74 2.46% 46 6.25% 18434 2.74%
7 1028 2.19% 985 2.37% 487 1.47% 82 2.73% 53 7.20% 12353 1.84%
8 1068 2.27% 967 2.33% 599 1.81% 103 3.43% 55 7.47% 14761 2.20%
9 758 1.61% 737 1.77% 629 1.90% 70 2.33% 51 6.93% 10588 1.58%
10 1350 2.87% 1264 3.04% 959 2.89% 151 5.02% 64 8.70% 24443 3.64%
11 2734 5.81% 2620 6.30% 2047 6.18% 209 6.96% 68 9.24% 35903 5.34%
12 1951 4.15% 1828 4.40% 1321 3.99% 149 4.96% 95 12.91% 30981 4.61%
13 1166 2.48% 1111 2.67% 870 2.63% 74 2.46% 53 7.20% 25403 3.78%
14 1526 3.24% 1476 3.55% 1097 3.31% 80 2.66% 58 7.88% 27130 4.04%
15 1655 3.52% 1580 3.80% 1173 3.54% 79 2.63% 60 8.15% 31816 4.74%
16 1443 3.07% 1393 3.35% 1117 3.37% 80 2.66% 69 9.38% 30036 4.47%
17 1640 3.49% 1545 3.72% 1176 3.55% 80 2.66% 48 6.52% 36244 5.40%
18 1470 3.13% 1414 3.40% 971 2.93% 153 5.09% 67 9.10% 14553 2.17%
19 2518 5.35% 2485 5.98% 2123 6.41% 182 6.06% 65 8.83% 28787 4.29%
20 2791 5.93% 2770 6.66% 2410 7.27% 164 5.46% 75 10.19% 31167 4.64%
21 2645 5.62% 895 2.15% 2240 6.76% 94 3.13% 56 7.61% 9795 1.46%
22 756 1.61% 709 1.71% 494 1.49% 86 2.86% 53 7.20% 8652 1.29%
23 1143 2.43% 1062 2.55% 535 1.61% 81 2.70% 55 7.47% 18210 2.71%
24 1823 3.88% 1761 4.24% 873 2.63% 96 3.19% 62 8.42% 23418 3.49%
25 936 1.99% 804 1.93% 644 1.94% 77 2.56% 55 7.47% 15158 2.26%
26 1149 2.44% 1048 2.52% 485 1.46% 72 2.40% 53 7.20% 15247 2.27%
27 934 1.99% 895 2.15% 705 2.13% 92 3.06% 53 7.20% 12002 1.79%
28 501 1.07% 470 1.13% 375 1.13% 84 2.80% 42 5.71% 7157 1.07%
29 812 1.73% 773 1.86% 695 2.10% 79 2.63% 48 6.52% 15786 2.35%
30 1120 2.38% 1079 2.60% 664 2.00% 75 2.50% 56 7.61% 19093 2.84%
31 3267 6.95% 1417 3.41% 2694 8.13% 99 3.29% 62 8.42% 22501 3.35%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2037 4.33% 63 1977 4.76% 42 1308 3.95% 954 29564 4.40%
1 58 1808 3.84% 56 1766 4.25% 41 1272 3.84% 953 29535 4.40%
2 111 3459 7.35% 54 1694 4.08% 98 3049 9.20% 831 25765 3.84%
3 51 1585 3.37% 49 1536 3.69% 49 1530 4.62% 966 29940 4.46%
4 38 1199 2.55% 37 1156 2.78% 33 1034 3.12% 606 18773 2.79%
5 38 1208 2.57% 37 1164 2.80% 37 1156 3.49% 667 20670 3.08%
6 41 1298 2.76% 40 1262 3.04% 38 1199 3.62% 675 20919 3.11%
7 43 1359 2.89% 42 1319 3.17% 39 1236 3.73% 685 21248 3.16%
8 46 1456 3.10% 45 1412 3.40% 41 1284 3.88% 841 26073 3.88%
9 54 1677 3.57% 52 1638 3.94% 39 1214 3.66% 926 28705 4.27%
10 55 1706 3.63% 52 1641 3.95% 36 1133 3.42% 750 23258 3.46%
11 66 2050 4.36% 63 1971 4.74% 43 1357 4.10% 950 29436 4.38%
12 65 2038 4.33% 60 1889 4.54% 45 1424 4.30% 1203 37296 5.55%
13 69 2148 4.57% 65 2044 4.92% 39 1227 3.70% 960 29754 4.43%
14 119 3702 7.87% 58 1814 4.36% 92 2861 8.63% 941 29158 4.34%
15 50 1575 3.35% 47 1470 3.54% 34 1057 3.19% 758 23492 3.50%
16 74 2300 4.89% 71 2206 5.31% 37 1177 3.55% 1157 35867 5.34%
17 75 2344 4.98% 69 2142 5.15% 37 1175 3.55% 1269 39327 5.85%
18 69 2161 4.59% 65 2025 4.87% 41 1279 3.86% 1035 32097 4.78%
19 58 1806 3.84% 54 1697 4.08% 37 1159 3.50% 792 24542 3.65%
20 85 2648 5.63% 79 2463 5.92% 42 1319 3.98% 1130 35015 5.21%
21 57 1776 3.78% 54 1701 4.09% 40 1251 3.78% 784 24298 3.62%
22 64 2009 4.27% 62 1940 4.67% 38 1192 3.60% 1031 31959 4.76%
23 54 1686 3.58% 53 1643 3.95% 40 1242 3.75% 810 25107 3.74%

Top 30 of 644 Total URLs
# Hits KBytes URL
1 16281 34.61% 85030 12.66% /
2 10473 22.27% 334499 49.79% /webstat/usage_200807.html
3 375 0.80% 147 0.02% /cssark/txt.css
4 233 0.50% 12313 1.83% /webstat/usage_200901.html
5 191 0.41% 19946 2.97% /webstat/usage_200809.html
6 165 0.35% 1931 0.29% /Valper.htm
7 165 0.35% 1049 0.16% /Vare_Hunder.htm
8 128 0.27% 1895 0.28% /Nyheter.htm
9 128 0.27% 519 0.08% /Om_Meg.htm
10 111 0.24% 418 0.06% /Bilder.htm
11 109 0.23% 2031 0.30% /dommerbilder.htm
12 95 0.20% 214 0.03% /diverse.htm
13 95 0.20% 607 0.09% /om_rasen.htm
14 90 0.19% 638 0.10% /Linker.htm
15 86 0.18% 983 0.15% /Til Minne.htm
16 75 0.16% 850 0.13% /Buffy.htm
17 75 0.16% 287 0.04% /Video.htm
18 59 0.13% 573 0.09% /webstat/
19 50 0.11% 304 0.05% /Rohnda.html
20 43 0.09% 285 0.04% /Mille.html
21 41 0.09% 322 0.05% /Beachboy_kullet_.htm
22 40 0.09% 289 0.04% /Feel Me.htm
23 40 0.09% 393 0.06% /diverse_bilder.htm
24 38 0.08% 228 0.03% /Hailley.htm
25 38 0.08% 584 0.09% /avkom.htm
26 36 0.08% 193 0.03% /Emily.html
27 36 0.08% 848 0.13% /Fotogalleri1.htm
28 36 0.08% 239 0.04% /andres__hunder.htm
29 35 0.07% 117 0.02% /valpe_slides.htm
30 31 0.07% 166 0.02% /Mesusah.htm

Top 10 of 644 Total URLs By KBytes
# Hits KBytes URL
1 10473 22.27% 334499 49.79% /webstat/usage_200807.html
2 16281 34.61% 85030 12.66% /
3 191 0.41% 19946 2.97% /webstat/usage_200809.html
4 233 0.50% 12313 1.83% /webstat/usage_200901.html
5 7 0.01% 11735 1.75% /images/Videoer/SonnyOzzyDennis.MPG
6 27 0.06% 3084 0.46% /webstat/usage_200812.html
7 23 0.05% 2703 0.40% /webstat/usage_200808.html
8 21 0.04% 2642 0.39% /webstat/usage_200804.html
9 21 0.04% 2628 0.39% /webstat/usage_200805.html
10 22 0.05% 2511 0.37% /webstat/usage_200803.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 16281 34.61% 1918 64.58% /
2 191 0.41% 181 6.09% /webstat/usage_200809.html
3 10473 22.27% 122 4.11% /webstat/usage_200807.html
4 233 0.50% 65 2.19% /webstat/usage_200901.html
5 109 0.23% 62 2.09% /dommerbilder.htm
6 59 0.13% 44 1.48% /webstat/
7 128 0.27% 37 1.25% /Nyheter.htm
8 90 0.19% 24 0.81% /Linker.htm
9 165 0.35% 24 0.81% /Vare_Hunder.htm
10 86 0.18% 23 0.77% /Til Minne.htm

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 16281 34.61% 1742 58.71% /
2 191 0.41% 181 6.10% /webstat/usage_200809.html
3 10473 22.27% 123 4.15% /webstat/usage_200807.html
4 233 0.50% 65 2.19% /webstat/usage_200901.html
5 109 0.23% 63 2.12% /dommerbilder.htm
6 165 0.35% 49 1.65% /Valper.htm
7 128 0.27% 48 1.62% /Nyheter.htm
8 59 0.13% 41 1.38% /webstat/
9 165 0.35% 39 1.31% /Vare_Hunder.htm
10 90 0.19% 38 1.28% /Linker.htm

Top 30 of 736 Total Sites
# Hits Files KBytes Visits Hostname
1 10449 22.22% 10449 25.14% 331488 49.34% 112 3.73% 64.118.82.92
2 1811 3.85% 0 0.00% 564 0.08% 1 0.03% venus.os.pl
3 1714 3.64% 0 0.00% 534 0.08% 2 0.07% s575.evanzo-server.de
4 1044 2.22% 1044 2.51% 10166 1.51% 36 1.20% web02.lax1.pronethosting.net
5 973 2.07% 973 2.34% 9575 1.43% 34 1.13% 35227.ds.nac.net
6 954 2.03% 887 2.13% 19918 2.96% 6 0.20% 084202189201.customer.alfanett.no
7 829 1.76% 829 1.99% 8061 1.20% 47 1.56% www44.yourdnshost.com
8 693 1.47% 693 1.67% 7171 1.07% 23 0.77% 616817.ds.nac.net
9 609 1.29% 609 1.46% 5926 0.88% 35 1.16% tux.linuxserverheaven.com
10 593 1.26% 593 1.43% 6188 0.92% 43 1.43% 615293.ds.nac.net
11 500 1.06% 500 1.20% 4874 0.73% 48 1.60% pluto.4dwebhosting.com
12 488 1.04% 402 0.97% 3329 0.50% 8 0.27% vpn.magnetplus.net
13 415 0.88% 415 1.00% 4045 0.60% 49 1.63% dingo.hostrack.com
14 411 0.87% 391 0.94% 4605 0.69% 8 0.27% 89.85-200-162.bkkb.no
15 388 0.82% 388 0.93% 5347 0.80% 59 1.96% 35165.ds.nac.net
16 316 0.67% 316 0.76% 3070 0.46% 31 1.03% fuzzy.cirtexhosting.com
17 295 0.63% 282 0.68% 4218 0.63% 6 0.20% 216-225-113.0502.7003.adsl.tele2.no
18 269 0.57% 267 0.64% 2392 0.36% 2 0.07% c4c28bf51.dhcp.bluecom.no
19 269 0.57% 269 0.65% 2622 0.39% 39 1.30% king.host-care.com
20 242 0.51% 242 0.58% 2447 0.36% 1 0.03% h-66-167-69-177.chcgilgm.dynamic.covad.net
21 214 0.45% 107 0.26% 4581 0.68% 1 0.03% c10f045c1.dhcp.bluecom.no
22 209 0.44% 56 0.13% 3490 0.52% 32 1.06% crawl-66-249-67-146.googlebot.com
23 200 0.43% 175 0.42% 9275 1.38% 2 0.07% 101.118.90.66.eventosmegaton.net
24 199 0.42% 197 0.47% 2003 0.30% 2 0.07% 17.81-167-23.customer.lyse.net
25 197 0.42% 197 0.47% 1920 0.29% 1 0.03% ppp121-45-224-200.lns10.adl6.internode.on.net
26 178 0.38% 170 0.41% 4039 0.60% 1 0.03% cm-84.209.30.36.getinternet.no
27 177 0.38% 176 0.42% 3031 0.45% 1 0.03% ip-134-56-149-91.dialup.ice.no
28 177 0.38% 176 0.42% 1229 0.18% 1 0.03% ti0023a380-dhcp0145.bb.online.no
29 176 0.37% 173 0.42% 1132 0.17% 1 0.03% dhcp-82-194-215-234.loqal.no
30 172 0.37% 172 0.41% 18152 2.70% 172 5.72% 94-76-199-10.static.as29550.net

Top 10 of 736 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10449 22.22% 10449 25.14% 331488 49.34% 112 3.73% 64.118.82.92
2 954 2.03% 887 2.13% 19918 2.96% 6 0.20% 084202189201.customer.alfanett.no
3 172 0.37% 172 0.41% 18152 2.70% 172 5.72% 94-76-199-10.static.as29550.net
4 1044 2.22% 1044 2.51% 10166 1.51% 36 1.20% web02.lax1.pronethosting.net
5 973 2.07% 973 2.34% 9575 1.43% 34 1.13% 35227.ds.nac.net
6 200 0.43% 175 0.42% 9275 1.38% 2 0.07% 101.118.90.66.eventosmegaton.net
7 829 1.76% 829 1.99% 8061 1.20% 47 1.56% www44.yourdnshost.com
8 693 1.47% 693 1.67% 7171 1.07% 23 0.77% 616817.ds.nac.net
9 132 0.28% 120 0.29% 6203 0.92% 1 0.03% 38.100.8.50
10 593 1.26% 593 1.43% 6188 0.92% 43 1.43% 615293.ds.nac.net

Top 30 of 439 Total Referrers
# Hits Referrer
1 3107 6.61% - (Direct Request)
2 2234 4.75% http://www.symphonyscoton.com/dommerbilder.htm
3 2075 4.41% http://www.mp3serwis.com.pl
4 2050 4.36% http://www.sklepyonline.com
5 1826 3.88% http://www.mujsklep.com
6 1811 3.85% http://beshalom.net/Scripts/tmp/13/647.htm
7 1733 3.68% http://symphonyscoton.com/Valper.htm
8 1711 3.64% http://hiddenmysteries.org/news/europe/tmp/58/558.htm
9 1647 3.50% http://www.xday.pl
10 1519 3.23% http://www.mujsklep.pl
11 1467 3.12% http://www.symphonyscoton.com/Valper.htm
12 1327 2.82% http://www.herbalsuite.com
13 901 1.92% http://symphonyscoton.com/
14 782 1.66% http://www.symphonyscoton.com/Nyheter.htm
15 751 1.60% http://www.symphonyscoton.com/
16 644 1.37% http://bangbros-review.com/
17 620 1.32% http://roundandbrownreview.info/
18 612 1.30% http://symphonyscoton.com/Nyheter.htm
19 574 1.22% http://assparadereview.info/
20 564 1.20% http://50milfs.com/
21 530 1.13% http://www.city-parking.ru
22 530 1.13% http://www.meb-venera.ru
23 520 1.11% http://www.rbc-web.ru
24 502 1.07% http://www.symphonyscoton.com/Vare_Hunder.htm
25 500 1.06% http://www.vse-sonniki.ru
26 495 1.05% http://symphonyscoton.com/Vare_Hunder.htm
27 470 1.00% http://www.ooknoo.ru
28 460 0.98% http://www.planoff.ru
29 440 0.94% http://www.stop-kafe.ru
30 430 0.91% http://www.rd-ct.ru

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% chappendos
2 1 14.29% fe-
3 1 14.29% feel me from afar
4 1 14.29% leeloo
5 1 14.29% nederland kennel selectycon
6 1 14.29% poo.pl
7 1 14.29% valper

Top 15 of 448 Total User Agents
# Hits User Agent
1 10538 22.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3760 7.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Geck
3 3525 7.49% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
4 1615 3.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 1196 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1195 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 698 1.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 653 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 590 1.25% Opera/9.62 (Macintosh; Intel Mac OS X; U; nb) Presto/2.1.1
10 562 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
11 529 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
12 488 1.04% Opera/9.52 (Windows NT 5.1; U; en)
13 485 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
14 451 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.9.0.5) G
15 425 0.90% Googlebot-Image/1.0

Usage by Country for January 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 13083 27.82% 12981 31.23% 368378 54.83% Unresolved/Unknown
2 9023 19.18% 8377 20.15% 111953 16.66% Norway
3 7692 16.35% 7231 17.39% 113556 16.90% Network
4 7468 15.88% 7466 17.96% 59 0.01% Russian Federation
5 5211 11.08% 4578 11.01% 63143 9.40% US Commercial
6 1855 3.94% 44 0.11% 935 0.14% Poland
7 1845 3.92% 130 0.31% 1723 0.26% Germany
8 286 0.61% 283 0.68% 6629 0.99% Finland
9 131 0.28% 87 0.21% 611 0.09% Old style Arpanet (arpa)
10 82 0.17% 80 0.19% 490 0.07% Denmark
11 57 0.12% 44 0.11% 389 0.06% United Kingdom
12 50 0.11% 49 0.12% 422 0.06% Netherlands
13 49 0.10% 49 0.12% 410 0.06% Sweden
14 48 0.10% 47 0.11% 485 0.07% US Educational
15 33 0.07% 33 0.08% 374 0.06% Belgium
16 31 0.07% 30 0.07% 293 0.04% Non-Profit Organization
17 20 0.04% 20 0.05% 195 0.03% Romania
18 15 0.03% 15 0.04% 146 0.02% Luxembourg
19 11 0.02% 10 0.02% 316 0.05% Italy
20 8 0.02% 8 0.02% 84 0.01% Bulgaria
21 7 0.01% 7 0.02% 673 0.10% Switzerland
22 6 0.01% 3 0.01% 30 0.00% Seychelles
23 6 0.01% 5 0.01% 35 0.01% Turkey
24 4 0.01% 4 0.01% 19 0.00% Australia
25 4 0.01% 4 0.01% 45 0.01% Japan
26 3 0.01% 3 0.01% 334 0.05% Ukraine
27 2 0.00% 2 0.00% 19 0.00% Austria
28 2 0.00% 2 0.00% 19 0.00% Brazil
29 2 0.00% 2 0.00% 19 0.00% India
30 1 0.00% 1 0.00% 10 0.00% Argentina


Generated by Webalizer Version 2.01