Usage Statistics for symphonyscoton.com

Summary Period: December 2008
Generated 01-Jan-2009 01:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 28417
Total Files 26256
Total Pages 20401
Total Visits 2288
Total KBytes 491359
Total Unique Sites 697
Total Unique URLs 643
Total Unique Referrers 532
Total Unique User Agents 243
. Avg Max
Hits per Hour 38 372
Hits per Day 916 2265
Files per Day 846 2228
Pages per Day 658 2127
Visits per Day 73 156
KBytes per Day 15850 43974
Hits by Response Code
Code 200 - OK 26256
Code 206 - Partial Content 27
Code 304 - Not Modified 1434
Code 401 - Unauthorized 4
Code 403 - Forbidden 3
Code 404 - Not Found 693

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 642 2.26% 545 2.08% 289 1.42% 52 2.27% 26 3.73% 10880 2.21%
2 356 1.25% 322 1.23% 287 1.41% 40 1.75% 19 2.73% 9461 1.93%
3 624 2.20% 566 2.16% 386 1.89% 67 2.93% 43 6.17% 15686 3.19%
4 453 1.59% 423 1.61% 292 1.43% 45 1.97% 27 3.87% 9073 1.85%
5 162 0.57% 125 0.48% 99 0.49% 61 2.67% 38 5.45% 4466 0.91%
6 161 0.57% 121 0.46% 72 0.35% 45 1.97% 26 3.73% 2612 0.53%
7 424 1.49% 380 1.45% 86 0.42% 37 1.62% 22 3.16% 5594 1.14%
8 723 2.54% 686 2.61% 123 0.60% 57 2.49% 39 5.60% 8016 1.63%
9 256 0.90% 222 0.85% 69 0.34% 38 1.66% 34 4.88% 11001 2.24%
10 648 2.28% 615 2.34% 145 0.71% 50 2.19% 29 4.16% 10387 2.11%
11 641 2.26% 588 2.24% 319 1.56% 80 3.50% 40 5.74% 11152 2.27%
12 388 1.37% 342 1.30% 211 1.03% 56 2.45% 25 3.59% 7288 1.48%
13 585 2.06% 547 2.08% 252 1.24% 42 1.84% 28 4.02% 11941 2.43%
14 408 1.44% 379 1.44% 240 1.18% 83 3.63% 29 4.16% 7361 1.50%
15 622 2.19% 575 2.19% 462 2.26% 156 6.82% 34 4.88% 7541 1.53%
16 1229 4.32% 1203 4.58% 935 4.58% 118 5.16% 36 5.16% 19006 3.87%
17 1371 4.82% 1333 5.08% 1019 4.99% 90 3.93% 39 5.60% 20282 4.13%
18 1155 4.06% 1124 4.28% 905 4.44% 90 3.93% 30 4.30% 18660 3.80%
19 1644 5.79% 1601 6.10% 1426 6.99% 126 5.51% 68 9.76% 26006 5.29%
20 2082 7.33% 2047 7.80% 1960 9.61% 128 5.59% 36 5.16% 33940 6.91%
21 1748 6.15% 1715 6.53% 1441 7.06% 68 2.97% 31 4.45% 32011 6.51%
22 2265 7.97% 2228 8.49% 2127 10.43% 66 2.88% 28 4.02% 43974 8.95%
23 1039 3.66% 1013 3.86% 858 4.21% 41 1.79% 23 3.30% 36324 7.39%
24 1450 5.10% 1324 5.04% 1260 6.18% 57 2.49% 35 5.02% 33277 6.77%
25 1332 4.69% 1292 4.92% 1183 5.80% 110 4.81% 111 15.93% 32025 6.52%
26 383 1.35% 359 1.37% 316 1.55% 80 3.50% 43 6.17% 4317 0.88%
27 645 2.27% 596 2.27% 515 2.52% 95 4.15% 48 6.89% 7437 1.51%
28 836 2.94% 801 3.05% 680 3.33% 89 3.89% 55 7.89% 13580 2.76%
29 1011 3.56% 500 1.90% 373 1.83% 65 2.84% 38 5.45% 4549 0.93%
30 1288 4.53% 1179 4.49% 662 3.24% 82 3.58% 62 8.90% 13820 2.81%
31 1846 6.50% 1505 5.73% 1409 6.91% 122 5.33% 54 7.75% 19690 4.01%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1200 4.22% 36 1146 4.36% 26 819 4.01% 757 23455 4.77%
1 46 1447 5.09% 45 1402 5.34% 24 752 3.69% 1069 33134 6.74%
2 27 866 3.05% 26 812 3.09% 22 707 3.47% 506 15677 3.19%
3 30 945 3.33% 26 824 3.14% 25 798 3.91% 477 14800 3.01%
4 31 985 3.47% 28 871 3.32% 25 785 3.85% 541 16764 3.41%
5 34 1074 3.78% 24 744 2.83% 24 747 3.66% 488 15129 3.08%
6 26 826 2.91% 25 782 2.98% 22 705 3.46% 557 17278 3.52%
7 25 776 2.73% 23 724 2.76% 23 725 3.55% 529 16409 3.34%
8 27 838 2.95% 25 792 3.02% 23 721 3.53% 478 14811 3.01%
9 36 1132 3.98% 34 1061 4.04% 28 885 4.34% 595 18430 3.75%
10 31 965 3.40% 29 916 3.49% 25 792 3.88% 481 14908 3.03%
11 31 975 3.43% 30 940 3.58% 23 734 3.60% 534 16550 3.37%
12 35 1100 3.87% 33 1047 3.99% 26 816 4.00% 802 24855 5.06%
13 41 1285 4.52% 39 1235 4.70% 27 837 4.10% 742 22993 4.68%
14 46 1452 5.11% 38 1206 4.59% 33 1044 5.12% 612 18978 3.86%
15 38 1200 4.22% 37 1152 4.39% 32 995 4.88% 563 17457 3.55%
16 26 818 2.88% 24 764 2.91% 18 582 2.85% 445 13799 2.81%
17 47 1465 5.16% 42 1315 5.01% 24 746 3.66% 717 22236 4.53%
18 38 1203 4.23% 35 1114 4.24% 28 888 4.35% 573 17765 3.62%
19 42 1323 4.66% 40 1262 4.81% 29 922 4.52% 738 22883 4.66%
20 55 1724 6.07% 49 1543 5.88% 36 1142 5.60% 1020 31614 6.43%
21 54 1692 5.95% 52 1636 6.23% 36 1129 5.53% 835 25899 5.27%
22 48 1502 5.29% 46 1453 5.53% 34 1064 5.22% 794 24626 5.01%
23 52 1624 5.71% 48 1515 5.77% 34 1066 5.23% 997 30906 6.29%

Top 30 of 643 Total URLs
# Hits KBytes URL
1 11106 39.08% 88971 18.11% /
2 7161 25.20% 229827 46.77% /webstat/usage_200807.html
3 423 1.49% 99 0.02% /cssark/txt.css
4 308 1.08% 3041 0.62% /webstat/
5 106 0.37% 11158 2.27% /webstat/usage_200812.html
6 101 0.36% 1188 0.24% /Valper.htm
7 100 0.35% 656 0.13% /Vare_Hunder.htm
8 87 0.31% 1227 0.25% /Nyheter.htm
9 70 0.25% 4151 0.84% /webstat/usage_200703.html
10 69 0.24% 436 0.09% /om_rasen.htm
11 68 0.24% 771 0.16% /Buffy.htm
12 65 0.23% 6754 1.37% /webstat/usage_200809.html
13 63 0.22% 231 0.05% /Bilder.htm
14 58 0.20% 233 0.05% /Om_Meg.htm
15 56 0.20% 386 0.08% /Linker.htm
16 52 0.18% 117 0.02% /diverse.htm
17 49 0.17% 550 0.11% /Til Minne.htm
18 48 0.17% 178 0.04% /Video.htm
19 39 0.14% 258 0.05% /Mille.html
20 31 0.11% 153 0.03% /Emily.html
21 29 0.10% 537 0.11% /dommerbilder.htm
22 28 0.10% 178 0.04% /Rohnda.html
23 28 0.10% 92 0.02% /valpe_slides.htm
24 27 0.10% 165 0.03% /Hailley.htm
25 27 0.10% 3432 0.70% /webstat/usage_200803.html
26 26 0.09% 212 0.04% /Beachboy_kullet_.htm
27 26 0.09% 630 0.13% /Fotogalleri1.htm
28 26 0.09% 399 0.08% /avkom.htm
29 25 0.09% 242 0.05% /diverse_bilder.htm
30 24 0.08% 187 0.04% /Feel Me.htm

Top 10 of 643 Total URLs By KBytes
# Hits KBytes URL
1 7161 25.20% 229827 46.77% /webstat/usage_200807.html
2 11106 39.08% 88971 18.11% /
3 5 0.02% 11838 2.41% /images/Videoer/SonnyOzzyDennis.MPG
4 106 0.37% 11158 2.27% /webstat/usage_200812.html
5 65 0.23% 6754 1.37% /webstat/usage_200809.html
6 70 0.25% 4151 0.84% /webstat/usage_200703.html
7 27 0.10% 3432 0.70% /webstat/usage_200803.html
8 308 1.08% 3041 0.62% /webstat/
9 23 0.08% 2928 0.60% /webstat/usage_200804.html
10 22 0.08% 2786 0.57% /webstat/usage_200805.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 11106 39.08% 1305 57.51% /
2 7161 25.20% 128 5.64% /webstat/usage_200807.html
3 106 0.37% 58 2.56% /webstat/usage_200812.html
4 70 0.25% 55 2.42% /webstat/usage_200703.html
5 65 0.23% 50 2.20% /webstat/usage_200809.html
6 308 1.08% 49 2.16% /webstat/
7 87 0.31% 37 1.63% /Nyheter.htm
8 101 0.36% 31 1.37% /Valper.htm
9 100 0.35% 28 1.23% /Vare_Hunder.htm
10 48 0.17% 27 1.19% /Video.htm

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 11106 39.08% 1197 53.11% /
2 7161 25.20% 128 5.68% /webstat/usage_200807.html
3 70 0.25% 56 2.48% /webstat/usage_200703.html
4 106 0.37% 56 2.48% /webstat/usage_200812.html
5 87 0.31% 51 2.26% /Nyheter.htm
6 65 0.23% 50 2.22% /webstat/usage_200809.html
7 101 0.36% 46 2.04% /Valper.htm
8 308 1.08% 42 1.86% /webstat/
9 56 0.20% 39 1.73% /Linker.htm
10 69 0.24% 36 1.60% /om_rasen.htm

Top 30 of 697 Total Sites
# Hits Files KBytes Visits Hostname
1 7138 25.12% 7138 27.19% 226912 46.18% 115 5.03% 64.118.82.92
2 1643 5.78% 1643 6.26% 16103 3.28% 70 3.06% 35227.ds.nac.net
3 1292 4.55% 1292 4.92% 12593 2.56% 75 3.28% www44.yourdnshost.com
4 1271 4.47% 1271 4.84% 12389 2.52% 77 3.37% king.host-care.com
5 1198 4.22% 1198 4.56% 11667 2.37% 90 3.93% dingo.hostrack.com
6 1014 3.57% 96 0.37% 858 0.17% 7 0.31% s0106000ae61ea647.wp.shawcable.net
7 860 3.03% 860 3.28% 8382 1.71% 76 3.32% torvald.linuxserverheaven.com
8 654 2.30% 654 2.49% 6365 1.30% 75 3.28% pluto.4dwebhosting.com
9 522 1.84% 266 1.01% 17421 3.55% 106 4.63% crawl-66-249-67-146.googlebot.com
10 372 1.31% 361 1.37% 22261 4.53% 11 0.48% livebot-65-55-213-80.search.live.com
11 308 1.08% 250 0.95% 1794 0.37% 8 0.35% static221-115.adsl.no
12 273 0.96% 273 1.04% 2661 0.54% 32 1.40% fuzzy.cirtexhosting.com
13 252 0.89% 249 0.95% 4186 0.85% 1 0.04% cm-84.211.44.170.getinternet.no
14 222 0.78% 221 0.84% 2677 0.54% 3 0.13% 062016147192.customer.alfanett.no
15 214 0.75% 212 0.81% 2680 0.55% 1 0.04% 209.84-48-56.nextgentel.com
16 209 0.74% 209 0.80% 2037 0.41% 11 0.48% 204.14.110.100
17 184 0.65% 183 0.70% 2252 0.46% 1 0.04% 31-66.146.82.customer.modumktv.no
18 150 0.53% 148 0.56% 938 0.19% 1 0.04% 062016185012.customer.alfanett.no
19 139 0.49% 138 0.53% 1128 0.23% 1 0.04% 216-225-113.0502.7003.adsl.tele2.no
20 138 0.49% 136 0.52% 2333 0.47% 2 0.09% cm-84.211.105.184.getinternet.no
21 135 0.48% 130 0.50% 817 0.17% 3 0.13% 95.34.31.194.customer.cdi.no
22 122 0.43% 122 0.46% 926 0.19% 1 0.04% 142-66.146.82.customer.modumktv.no
23 122 0.43% 122 0.46% 884 0.18% 1 0.04% 153.110.137.24
24 120 0.42% 120 0.46% 1361 0.28% 7 0.31% 615293.ds.nac.net
25 119 0.42% 118 0.45% 795 0.16% 1 0.04% 213.236.240.213
26 119 0.42% 119 0.45% 1160 0.24% 5 0.22% tux.linuxserverheaven.com
27 117 0.41% 117 0.45% 6079 1.24% 1 0.04% jpimail2.jpi.com
28 116 0.41% 114 0.43% 670 0.14% 2 0.09% 120.84-48-209.nextgentel.com
29 115 0.40% 103 0.39% 5792 1.18% 1 0.04% 38.100.8.51
30 105 0.37% 104 0.40% 3132 0.64% 3 0.13% 75.81-167-235.customer.lyse.net

Top 10 of 697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7138 25.12% 7138 27.19% 226912 46.18% 115 5.03% 64.118.82.92
2 372 1.31% 361 1.37% 22261 4.53% 11 0.48% livebot-65-55-213-80.search.live.com
3 522 1.84% 266 1.01% 17421 3.55% 106 4.63% crawl-66-249-67-146.googlebot.com
4 1643 5.78% 1643 6.26% 16103 3.28% 70 3.06% 35227.ds.nac.net
5 1292 4.55% 1292 4.92% 12593 2.56% 75 3.28% www44.yourdnshost.com
6 1271 4.47% 1271 4.84% 12389 2.52% 77 3.37% king.host-care.com
7 1198 4.22% 1198 4.56% 11667 2.37% 90 3.93% dingo.hostrack.com
8 860 3.03% 860 3.28% 8382 1.71% 76 3.32% torvald.linuxserverheaven.com
9 654 2.30% 654 2.49% 6365 1.30% 75 3.28% pluto.4dwebhosting.com
10 117 0.41% 117 0.45% 6079 1.24% 1 0.04% jpimail2.jpi.com

Top 30 of 532 Total Referrers
# Hits Referrer
1 2860 10.06% - (Direct Request)
2 1532 5.39% http://www.sklepyonline.com
3 1443 5.08% http://symphonyscoton.com/
4 1385 4.87% http://www.herbalsuite.com
5 1246 4.38% http://www.xday.pl
6 1117 3.93% http://symphonyscoton.com/Valper.htm
7 1069 3.76% http://www.mujsklep.pl
8 977 3.44% http://www.mujsklep.com
9 929 3.27% http://www.mp3serwis.com.pl
10 614 2.16% http://roundandbrownreview.info/
11 587 2.07% http://bangbros-review.com/
12 580 2.04% http://www.symphonyscoton.com/Valper.htm
13 460 1.62% http://www.symphonyscoton.com/
14 456 1.60% http://www.symphonyscoton.com/Nyheter.htm
15 354 1.25% http://symphonyscoton.com/Nyheter.htm
16 345 1.21% http://symphonyscoton.com/Vare_Hunder.htm
17 334 1.18% http://www.hugeboobsgaloreshow.com/teen-huge-tits/
18 331 1.16% http://www.foto-porno-hard.amateurmodelo.co.cc
19 328 1.15% http://women-fucking.heopa.com/
20 326 1.15% http://wet-hot-pussy.3x-pussy.com/
21 324 1.14% http://anal-sex-photos.heopa.com/
22 324 1.14% http://www.lesbo-girl.net/hot-girl-fingering-herself.php
23 323 1.14% http://fucked-my-friends-hot-mom.hotnudegranny-review.com/
24 322 1.13% http://black-girls-pussy.3x-pussy.com/
25 321 1.13% http://hot-college-pussy.3x-pussy.com/
26 319 1.12% http://assparadereview.info/
27 319 1.12% http://xxx-proposal.net/
28 317 1.12% http://mikeinbrazilreview.info/
29 317 1.12% http://mrchewsasianbeaver-review.com/
30 316 1.11% http://teen-xxx-videos.xxxproposal-2.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% allergivennlige hunder
2 1 25.00% buffy
3 1 25.00% coton
4 1 25.00% valper

Top 15 of 243 Total User Agents
# Hits User Agent
1 8872 31.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1644 5.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1627 5.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 935 3.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 919 3.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Geck
6 773 2.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 408 1.44% Googlebot-Image/1.0
8 372 1.31% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 366 1.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 344 1.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 337 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
12 308 1.08% Opera/9.52 (Windows NT 5.1; U; nb)
13 306 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 299 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 257 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for December 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 8912 31.36% 8860 33.74% 250964 51.08% Unresolved/Unknown
2 7912 27.84% 7394 28.16% 118327 24.08% US Commercial
3 5171 18.20% 3820 14.55% 72602 14.78% Network
4 3914 13.77% 3760 14.32% 39610 8.06% Norway
5 1584 5.57% 1578 6.01% 174 0.04% Russian Federation
6 474 1.67% 474 1.81% 4668 0.95% Germany
7 130 0.46% 130 0.50% 1267 0.26% Romania
8 81 0.29% 70 0.27% 567 0.12% Denmark
9 76 0.27% 74 0.28% 494 0.10% Finland
10 42 0.15% 42 0.16% 370 0.08% Old style Arpanet (arpa)
11 40 0.14% 9 0.03% 88 0.02% Argentina
12 27 0.10% 27 0.10% 263 0.05% Brazil
13 10 0.04% 5 0.02% 50 0.01% Seychelles
14 9 0.03% 9 0.03% 1031 0.21% Switzerland
15 6 0.02% 3 0.01% 58 0.01% United Kingdom
16 5 0.02% 5 0.02% 71 0.01% Japan
17 4 0.01% 4 0.02% 61 0.01% Luxembourg
18 4 0.01% 4 0.02% 128 0.03% Taiwan
19 3 0.01% 3 0.01% 51 0.01% France
20 3 0.01% 3 0.01% 86 0.02% Malaysia
21 2 0.01% 1 0.00% 10 0.00% Non-Profit Organization
22 2 0.01% 2 0.01% 19 0.00% Australia
23 2 0.01% 2 0.01% 149 0.03% India
24 1 0.00% 1 0.00% 117 0.02% China
25 1 0.00% 1 0.00% 64 0.01% Kenya
26 1 0.00% 1 0.00% 32 0.01% Korea (South)
27 1 0.00% 1 0.00% 36 0.01% Poland


Generated by Webalizer Version 2.01